2010 Course Handbook
BUSN40P - International Business and International Communication (Postgraduate Study Pattern)
Major: | International Business |
Area of Study: | Business |
Degree: | MIntBus/MA - Master of International Business Master of Arts |
Offered By: |
The Faculty of Arts The Faculty of Business and Economics |
Admission Requirements: | Bachelor degree in communication, media, public relations or equivalent with a GPA of 2.7 |
Fees: | |
Attendance Modes: | Internal |
Study Loads: | Full Time (1.5) Part Time |
Commencing Study Periods: | FH SH |
General Requirements
Minimum number of credit points | 48 |
and completion of other specific requirements as set out below |
Specific Requirements
800 level | ||||
Required | ACCG835 | International Accounting (4) | 4 | |
Required | ECON847 | International Trade (4) | 4 | |
Required | ECON867 | International Financial Management (4) | 4 | |
Required | MKTG801 | International Marketing (4) | 4 | |
Required | ICOM821 | Intercultural Communication (4) | 4 | |
Required | ICOM811 | Communication and Social, Economic and Political Development (4) | 4 | |
Required | ICOM817 | Transnational Communication (4) | 4 | |
Required | ICOM892 | Public Diplomacy and International Public Relations (4) | 4 | |
Required | 8 cp from | ACCG806 | Risk Management and Derivatives (4) | |
ACCG808 | Corporate Finance (4) | |||
ACCG812 | Information Technology Management (4) | |||
ACCG818 | Investments (4) | |||
ACCG822 | Information Systems in Business (4) | |||
ACCG828 | Management Control Systems (4) | |||
ACCG832 | Business and Financial Analysis (4) | |||
ACCG837-840 | ||||
ACCG845-848 | ||||
ACCG875 | Investment in Emerging Markets (4) | |||
ACCG876 | Islamic Banking and Finance (4) | |||
ACCG890 | Corporate Financial Forecasting (4) | |||
BUS800-805 | ||||
BUS815 | Behaviour in Organisations (4) | |||
BUS827 | Entrepreneurship and Business Strategy (4) | |||
BUS840 | Business Project Management (4) | |||
BUS850 | Management of People at Work (4) | |||
BUS851 | Comparative Human Resource Management (4) | |||
BUS854 | Managing Cultural Diversity in Business (4) | |||
BUS870 | International Study Experience (4) | |||
BUS880 | Business Internship (4) | |||
BUS890 | Business Research Project A (4) | |||
BUS891 | Business Research Project B (4) | |||
DEM800 | Demographic Analysis in Business (4) | |||
ECON828 | International Investment and Risk (4) | |||
ECON846 | International Monetary Policy (4) | |||
ECON853 | Economics of Public Issues (4) | |||
ECON857 | Economic Development and World Economic Order (4) | |||
ICMS801 | Management and Organisations (4) | |||
ICMS802 | Managing Service Relationships (4) | |||
ICMS811 | Foundations of Organisational Performance (4) | |||
ICMS812 | Entrepreneurial Leadership (4) | |||
ICMS821 | Media Management (4) | |||
ICMS822 | Strategic Intelligence (4) | |||
ICMS831 | International Tourism (4) | |||
ICMS832 | Tourism and Hospitality Marketing (4) | |||
ICMS842 | International Sport Management (4) | |||
ICMS844 | Sport Marketing (4) | |||
INOV802 | Intellectual Property Creation, Strategy and Management (4) | |||
MIST800 | Computer Applications in Business (4) | |||
MIST811 | Information Management (4) | |||
MIST812 | Decision Support Systems (4) | |||
MKTG800 | Marketing and Finance (4) | |||
MKTG802 | Marketing Communications (4) | |||
MKTG803 | Marketing Operations (4) | |||
MKTG804 | E-Business Marketing (4) | |||
MKTG805-815 | ||||
STAT826 | Market Research and Forecasting (4) | |||
STAT888 | Applied Business Techniques (4) | 8 | ||
Required | 8 cp from | ICOM814 | Development Communication (4) | |
ICOM815 | Communication and Power Paradigms (4) | |||
ICOM818 | Research Seminar in International Communication (4) | |||
ICOM823 | Corporate Writing (4) | |||
ICOM828 | International Communications Internship (4) | |||
ICOM890 | Digital Audio/ Radio Production (4) | |||
ICOM891 | Communication Research Methodologies (4) | |||
ICOM897 | New Media in International Communication (4) | 8 | ||
Electives | ||||
Balance of credit points required | 0 | |||
TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 48 |
Notes
Note: Students who have not completed sufficient business units in a previous degree will be required to undertake a preliminary program.