2010 Course Handbook
BUSN45P - International Business and International Relations (Postgraduate Study Pattern)
Major: | International Business and International Relations |
Area of Study: | Business |
Degree: | MIntBus/MIntRel - Master of International Business Master of International Relations |
Offered By: |
The Faculty of Arts The Faculty of Business and Economics |
Admission Requirements: | Bachelor degree with a GPA of 2.7 or equivalent |
Fees: | $530.00 |
Attendance Modes: | Internal External |
Study Loads: | Full Time (1.5) Part Time |
Commencing Study Periods: | FH SH |
General Requirements
Minimum number of credit points | 48 |
and completion of other specific requirements as set out below |
Specific Requirements
800 level | ||||
Required | ACCG835 | International Accounting (4) | 4 | |
Required | ECON847 | International Trade (4) | 4 | |
Required | ECON867 | International Financial Management (4) | 4 | |
Required | IRPG841 | Theories of International Relations (4) | 4 | |
Required | IRPG849 | International Political Economy (4) | 4 | |
Required | IRPG857 | International Law and Institutions (4) | 4 | |
Required | MKTG801 | International Marketing (4) | 4 | |
Required | 12 cp from | IRPG830 | The Politics of International Human Rights Law (4) | |
IRPG831 | International Security (4) | |||
IRPG832 | The European Union and the International System (4) | |||
IRPG833 | The USA in the International System (4) | |||
IRPG837 | International Politics and Economics of East Asia and the Pacific (4) | |||
IRPG838 | International Internship Program (4) | |||
IRPG840 | The International System (4) | |||
IRPG843 | International Relations of the Middle East (4) | |||
IRPG844 | The Asian-Pacific Region and Australia (4) | |||
IRPG846 | International Relations Special Project (8) | |||
IRPG850 | International Relations Special Project A (4) | |||
IRPG851 | International Relations Special Project B (4) | |||
IRPG855 | Globalisation and the North-South Relationship (4) | |||
MHPG856 | The World Since 1750 (4) | 12 | ||
Required | 8 cp from | ACCG806 | Risk Management and Derivatives (4) | |
ACCG808 | Corporate Finance (4) | |||
ACCG812 | Information Technology Management (4) | |||
ACCG818 | Investments (4) | |||
ACCG822 | Information Systems in Business (4) | |||
ACCG828 | Management Control Systems (4) | |||
ACCG832 | Business and Financial Analysis (4) | |||
ACCG837 | Capital Markets (4) | |||
ACCG838 | Business Valuation (4) | |||
ACCG839 | Portfolio Management (4) | |||
ACCG840 | Personal Financial Planning (4) | |||
ACCG845 | Performance Measurement and Management (4) | |||
ACCG846 | International Taxation (4) | |||
ACCG847 | Forensic Accounting (4) | |||
ACCG848 | Business and Professional Ethics (4) | |||
ACCG875 | Investment in Emerging Markets (4) | |||
ACCG876 | Islamic Banking and Finance (4) | |||
ACCG890 | Corporate Financial Forecasting (4) | |||
BUS800 | Electronic Commerce Strategy (4) | |||
BUS801 | Business Forecasting (4) | |||
BUS802 | European Business Environment (4) | |||
BUS803 | Strategic Operations Management (4) | |||
BUS804 | International Business Strategy (4) | |||
BUS805 | Knowledge Management and Organisational Learning (4) | |||
BUS815 | Behaviour in Organisations (4) | |||
BUS827 | Entrepreneurship and Business Strategy (4) | |||
BUS840 | Business Project Management (4) | |||
BUS850 | Management of People at Work (4) | |||
BUS851 | Comparative Human Resource Management (4) | |||
BUS854 | Managing Cultural Diversity in Business (4) | |||
BUS870 | International Study Experience (4) | |||
BUS880 | Business Internship (4) | |||
BUS890 | Business Research Project A (4) | |||
BUS891 | Business Research Project B (4) | |||
DEM800 | Demographic Analysis in Business (4) | |||
ECON828 | International Investment and Risk (4) | |||
ECON846 | International Monetary Policy (4) | |||
ECON853 | Economics of Public Issues (4) | |||
ECON857 | Economic Development and World Economic Order (4) | |||
ICMS801 | Management and Organisations (4) | |||
ICMS802 | Managing Service Relationships (4) | |||
ICMS811 | Foundations of Organisational Performance (4) | |||
ICMS812 | Entrepreneurial Leadership (4) | |||
ICMS821 | Media Management (4) | |||
ICMS822 | Strategic Intelligence (4) | |||
ICMS831 | International Tourism (4) | |||
ICMS832 | Tourism and Hospitality Marketing (4) | |||
ICMS842 | International Sport Management (4) | |||
ICMS844 | Sport Marketing (4) | |||
INOV802 | Intellectual Property Creation, Strategy and Management (4) | |||
MIST800 | Computer Applications in Business (4) | |||
MIST811 | Information Management (4) | |||
MIST812 | Decision Support Systems (4) | |||
MKTG800 | Marketing and Finance (4) | |||
MKTG802 | Marketing Communications (4) | |||
MKTG803 | Marketing Operations (4) | |||
MKTG804 | E-Business Marketing (4) | |||
MKTG805 | Applied Marketing Research (4) | |||
MKTG806 | Applied Marketing Strategy (4) | |||
MKTG807 | Business-to-Business Marketing (4) | |||
MKTG808 | Services Marketing (4) | |||
MKTG809 | Marketing Logistics (4) | |||
MKTG810 | Retail Strategy and Operations (4) | |||
MKTG811 | Brand Management (4) | |||
MKTG813 | Marketing Principles (4) | |||
MKTG814 | Managing Customer Relationships (4) | |||
MKTG815 | Consumer Behaviour (4) | |||
STAT826 | Market Research and Forecasting (4) | |||
STAT888 | Applied Business Techniques (4) | 8 | ||
Electives | ||||
Balance of credit points required | 0 | |||
TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 48 |
Notes
Note: Students who have not completed sufficient business units in a previous degree will be required to undertake a preliminary program.