2010 Course Handbook
MKTG01P - Marketing (Postgraduate Study Pattern)
| Major: | Marketing |
| Area of Study: | Marketing |
| Degree: | MCom - Master of Commerce |
| Offered By: |
The Faculty of Business and Economics |
| Admission Requirements: | Bachelor degree with a GPA of 2.7 or equivalent |
| Fees: | |
| Attendance Modes: | Internal |
Study Loads: | Full Time (1.0) Part Time |
| Commencing Study Periods: | FH SH |
General Requirements
| Minimum number of credit points | 32 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 800 level | ||||
| Required | 24 cp from | BUS801 | Business Forecasting (4) | |
| BUS803 | Strategic Operations Management (4) | |||
| DEM800 | Demographic Analysis in Business (4) | |||
| ICMS821 | Media Management (4) | |||
| ICMS822 | Strategic Intelligence (4) | |||
| ICMS832 | Tourism and Hospitality Marketing (4) | |||
| ICMS844 | Sport Marketing (4) | |||
| MKTG800 | Marketing and Finance (4) | |||
| MKTG801 | International Marketing (4) | |||
| MKTG802 | Marketing Communications (4) | |||
| MKTG803 | Marketing Operations (4) | |||
| MKTG804 | E-Business Marketing (4) | |||
| MKTG805 | Applied Marketing Research (4) | |||
| MKTG806 | Applied Marketing Strategy (4) | |||
| MKTG807 | Business-to-Business Marketing (4) | |||
| MKTG808 | Services Marketing (4) | |||
| MKTG809 | Marketing Logistics (4) | |||
| MKTG810 | Retail Strategy and Operations (4) | |||
| MKTG811 | Brand Management (4) | |||
| MKTG813 | Marketing Principles (4) | |||
| MKTG814 | Managing Customer Relationships (4) | |||
| MKTG815 | Consumer Behaviour (4) | |||
| STAT826 | Market Research and Forecasting (4) | 24 | ||
| Required | 8 cp from | Any of the units listed above AND/OR | ||
| ACCG848 | Business and Professional Ethics (4) | |||
| BUS800 | Electronic Commerce Strategy (4) | |||
| BUS802 | European Business Environment (4) | |||
| BUS804 | International Business Strategy (4) | |||
| BUS805 | Knowledge Management and Organisational Learning (4) | |||
| BUS815 | Behaviour in Organisations (4) | |||
| BUS827 | Entrepreneurship and Business Strategy (4) | |||
| BUS840 | Business Project Management (4) | |||
| BUS850 | Management of People at Work (4) | |||
| BUS851 | Comparative Human Resource Management (4) | |||
| BUS854 | Managing Cultural Diversity in Business (4) | |||
| BUS870 | International Study Experience (4) | |||
| BUS880 | Business Internship (4) | |||
| BUS890 | Business Research Project A (4) | |||
| BUS891 | Business Research Project B (4) | |||
| ICMS801 | Management and Organisations (4) | |||
| ICMS802 | Managing Service Relationships (4) | |||
| ICMS811 | Foundations of Organisational Performance (4) | |||
| ICMS812 | Entrepreneurial Leadership (4) | |||
| ICMS831 | International Tourism (4) | |||
| INOV802 | Intellectual Property Creation, Strategy and Management (4) | 8 | ||
| Electives | ||||
| Balance of credit points required | 0 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 32 | |||
Notes
Note: Students who have not completed sufficient business units in a previous degree will be required to undertake a preliminary program.
