2010 Course Handbook
ECHS02P - Early Childhood Education (Postgraduate Study Pattern)
| Major: | Early Childhood Education |
| Area of Study: | Early Childhood Studies |
| Degree: | MTeach(Birth to Five Years) - Master of Teaching (Birth to Five Years) |
| Offered By: |
The Faculty of Human Sciences |
| Admission Requirements: | Bachelor degree with a GPA of 2.5 or equivalent; applicants whose first language is not English must satisfy the English equivalent of IELTS 7.0 |
| Fees: | |
| Attendance Modes: | Internal |
Study Loads: | Full Time (2.0) Part Time |
| Commencing Study Periods: | FH |
General Requirements
| Minimum number of credit points | 64 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 800 level | ||||
| Required | ECED817 | Early Childhood Philosophy and Pedagogy (4) | 4 | |
| Required | ECED818 | Health and Well-being in Early Childhood (4) | 4 | |
| Required | ECED819 | Early Childhood Development 1 (4) | 4 | |
| Required | ECED820 | Families in Context (4) | 4 | |
| Required | ECED821 | Early Childhood Professional Practice 1 (4) | 4 | |
| Required | ECED822 | Issues in Early Childhood Politics and Pedagogy (4) | 4 | |
| Required | ECED823 | Language and Literacy in Early Childhood (4) | 4 | |
| Required | ECED824 | Early Childhood Development 2 (4) | 4 | |
| Required | ECED825 | Early Childhood Professional Practice 2 (4) | 4 | |
| Required | ECED826 | Leading and Managing Early Childhood Services (4) | 4 | |
| Required | ECED827 | Learning Through Mathematics, Science and Technology in Early Childhood Settings (4) | 4 | |
| Required | ECED828 | Creativity and the Arts: Contemporary Perspectives (4) | 4 | |
| Required | ECED829 | Early Childhood Postgraduate Internship (8) | 8 | |
| Required | ECED830 | Early Intervention: Theory and Practice (4) | 4 | |
| Required | 4 cp from | ECED886 | Image, Text and the Child (4) | |
| ACES800 | Introduction to Educational Research (4) | |||
| ACES816 | Gender and Education (4) | |||
| ACES817 | Sociology and Education (4) | |||
| ACES818 | Education and Culture (4) | |||
| ACES841 | Educational Institutions as Organisations (4) | |||
| ACES842 | Leadership for Learning (4) | |||
| ACES865 | ICT and Classroom Practice (4) | |||
| ACES866 | Leading and Managing the Development of e-learning Environments (4) | 4 | ||
| Electives | ||||
| Balance of credit points required | 0 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 64 | |||
