2010 Course Handbook
INRE01P - International Relations - coursework (Postgraduate Study Pattern)
Major: | International Relations |
Area of Study: | International Relations |
Degree: | MIntRel - Master of International Relations |
Offered By: |
The Faculty of Arts |
Admission Requirements: | Bachelor degree or equivalent |
Fees: | |
Attendance Modes: | Internal External |
Study Loads: | Full Time (1.0) Part Time |
Commencing Study Periods: | FH SH |
General Requirements
Minimum number of credit points | 32 |
and completion of other specific requirements as set out below |
Specific Requirements
800 level | ||||
Required | IRPG841 | Theories of International Relations (4) | 4 | |
Required | IRPG849 | International Political Economy (4) | 4 | |
Required | IRPG857 | International Law and Institutions (4) | 4 | |
Required | 12 cp from | IRPG830 | The Politics of International Human Rights Law (4) | |
IRPG831 | International Security (4) | |||
IRPG832 | The European Union and the International System (4) | |||
IRPG833 | The USA in the International System (4) | |||
IRPG837 | International Politics and Economics of East Asia and the Pacific (4) | |||
IRPG838 | International Internship Program (4) | |||
IRPG840 | The International System (4) | |||
IRPG843 | International Relations of the Middle East (4) | |||
IRPG844 | The Asian-Pacific Region and Australia (4) | |||
IRPG848 | Researching International Relations (4) | |||
IRPG855 | Globalisation and the North-South Relationship (4) | 12 | ||
Required | 8 cp from | IRPG830 | The Politics of International Human Rights Law (4) | |
IRPG831 | International Security (4) | |||
IRPG832 | The European Union and the International System (4) | |||
IRPG833 | The USA in the International System (4) | |||
IRPG837 | International Politics and Economics of East Asia and the Pacific (4) | |||
IRPG838 | International Internship Program (4) | |||
IRPG840 | The International System (4) | |||
IRPG843 | International Relations of the Middle East (4) | |||
IRPG844 | The Asian-Pacific Region and Australia (4) | |||
IRPG848 | Researching International Relations (4) | |||
IRPG855 | Globalisation and the North-South Relationship (4) | |||
ANTH815 | Development Theory and Practice (4) | |||
ANTH840 | Refugees and Resettlement (4) | |||
BUS802 | European Business Environment (4) | |||
BUS804 | International Business Strategy (4) | |||
BUS850 | Management of People at Work (4) | |||
BUS851 | Comparative Human Resource Management (4) | |||
BUSL851 | International Trade Law (4) | |||
ICMS801 | Management and Organisations (4) | |||
ICMS812 | Entrepreneurial Leadership (4) | |||
ICMS831 | International Tourism (4) | |||
ICOM811 | Communication and Social, Economic and Political Development (4) | |||
ICOM814 | Development Communication (4) | |||
ICOM815 | Communication and Power Paradigms (4) | |||
ICOM817 | Transnational Communication (4) | |||
ICOM821 | Intercultural Communication (4) | |||
ICOM892 | Public Diplomacy and International Public Relations (4) | |||
INOV802 | Intellectual Property Creation, Strategy and Management (4) | |||
LAW850 | Sustainable Corporate Governance and Financing (4) | |||
LAW853 | Comparative Environmental Law (4) | |||
LAW860 | International Environmental Law (4) | |||
MHPG856 | The World Since 1750 (4) | |||
MKTG813 | Marketing Principles (4) | |||
POL827 | Public Policy and International Law (4) | |||
TRAN816 | Introduction to Translation Theory and Practice (4) | |||
both TRAN832 - Public Speaking (2) and TRAN833 - Advanced Writing Skills for Translators (2) |
8 | |||
Electives | ||||
Balance of credit points required | 0 | |||
TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 32 |