2010 Course Handbook
ENVS10P - Environmental Management (Postgraduate Study Pattern)
| Major: | Environmental Management |
| Area of Study: | Environmental Sciences |
| Degree: | MEnvMgt - Master of Environmental Management |
| Offered By: |
The Faculty of Science |
| Admission Requirements: | Bachelor degree with a GPA of 2.5 |
| Fees: | |
| Attendance Modes: | Internal |
Study Loads: | Full Time (1.5) Part Time |
| Commencing Study Periods: | FH SH |
General Requirements
| Minimum number of credit points | 48 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 800 level | ||||
| Required | GSE800 | Attitudes to the Environment (4) | 4 | |
| Required | GSE807 | Environmental Measurement and Analysis (4) | 4 | |
| Required | GSE843 | Environmental Decision Making (4) | 4 | |
| Required | GSE844 | Environmental Management Practice (4) | 4 | |
| Required | either | GSE801 | Environmental Law and Policy (4) | |
| or | LAW860 | International Environmental Law (4) | 4 | |
| Required | 4 cp from | GSE803 | Science in Environmental Management (4) | |
| GSE804 | Ecological Processes (4) | |||
| GSE805 | Air and Water Quality (4) | |||
| GSE808 | Management of Degraded Environments (4) | |||
| GSE819 | Environmental Health (4) | |||
| GSE829 | Pollution Control and Waste Management (4) | |||
| BIOL861 | Management of Australian Wildlife (4) | |||
| BIOL865 | World Conservation Biology (4) | 4 | ||
| Required | 4 cp from | GSE810 | Environmental Economics (4) | |
| GSE806 | Economic Evaluation Techniques (4) | |||
| GSE809 | Natural Resource Economics (4) | 4 | ||
| Required | 8 cp from | GSE805 | Air and Water Quality (4) | |
| GSE808 | Management of Degraded Environments (4) | |||
| GSE811 | Coastal Management (4) | |||
| GSE813 | Semi-Arid Land Management (4) | |||
| GSE818 | Environmental Planning (4) | |||
| GSE823 | Corporate Environmental Management (4) | |||
| GSE825 | Sustainable Development: Introductory Principles and Practices (4) | |||
| GSE826 | Eco-tourism for Sustainable Development (4) | |||
| GSE827 | Education for Sustainable Development (4) | |||
| GSE829 | Pollution Control and Waste Management (4) | |||
| GSE830 | Sustainable Urban Regions (4) | |||
| GSE831 | International Agreements and the Environment (4) | |||
| GSE836 | Water Policy and Management (4) | |||
| GSE866 | Research Project Part A (8) | 8 | ||
| Required | 4 cp from | GSE806 | Economic Evaluation Techniques (4) | |
| GSE816 | Local Government Approval Process (4) | |||
| GSE845 | Environmental Impact Assessment (4) | |||
| HGEO802 | Social Impact Assessment and Cross Cultural Negotiation (4) | 4 | ||
| Required | 8 cp from | GSE804-839 | ||
| GSE867 | Research Project Part B (8) | |||
| BIOL861 | Management of Australian Wildlife (4) | |||
| BIOL865 | World Conservation Biology (4) | |||
| ACES881 | Teaching and Learning about the Environment (4) | |||
| ACES882 | Design of Environmental Education Programs (4) | |||
| GSE847 | Environmental Education Programs (4) | |||
| GEOS801 | Introduction to Geographic Information Science for Postgraduates (4) | |||
| GEOS810 | GIS Skills in Habitat and Wildlife Management (4) | |||
| GEOS853 | Environmental Applications of GIS and Remote Sensing (4) | |||
| HGEO802 | Social Impact Assessment and Cross Cultural Negotiation (4) | |||
| HGEO808 | Heritage and its Management (4) | |||
| HGEO809 | Globalisation and Sustainable Development (4) | |||
| LAW858 | Pollution, Law and Environmental Management (4) | |||
| LAW865 | Biodiversity and Biotechnology Law (4) | |||
| LAW861 | Local Government and Planning Law (4) | 8 | ||
| Electives | ||||
| Balance of credit points required | 0 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 48 | |||
