2010 Course Handbook
ENVS01P - Environmental Education (Postgraduate Study Pattern)
| Major: | Environmental Education |
| Area of Study: | Environmental Sciences |
| Degree: | MEnvEd - Master of Environmental Education |
| Offered By: |
The Faculty of Science |
| Admission Requirements: | Bachelor degree with GPA of 2.5 |
| Fees: | |
| Attendance Modes: | Internal |
Study Loads: | Full Time (1.5) Part Time |
| Commencing Study Periods: | FH SH |
General Requirements
| Minimum number of credit points | 48 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 800 level | ||||
| Required | GSE800 | Attitudes to the Environment (4) | 4 | |
| Required | either | GSE807 | Environmental Measurement and Analysis (4) | |
| or | GSE825 | Sustainable Development: Introductory Principles and Practices (4) | 4 | |
| Required | GSE827 | Education for Sustainable Development (4) | 4 | |
| Required | GSE843 | Environmental Decision Making (4) | 4 | |
| Required | either | GSE846 | Heritage Interpretation and Communication (4) | |
| or | GSE847 | Environmental Education Programs (4) | 4 | |
| Required | ACES881 | Teaching and Learning about the Environment (4) | 4 | |
| Required | GSE877 | Learner Managed Learning for Environmental Education Part A (2) | 2 | |
| Required | GSE880 | Learner Managed Learning for Environmental Education Part B (2) | 2 | |
| Required | 4 cp from | GSE803 | Science in Environmental Management (4) | |
| GSE804 | Ecological Processes (4) | |||
| GSE805 | Air and Water Quality (4) | |||
| GSE808 | Management of Degraded Environments (4) | |||
| GSE819 | Environmental Health (4) | |||
| GSE829 | Pollution Control and Waste Management (4) | |||
| BIOL861 | Management of Australian Wildlife (4) | |||
| BIOL865 | World Conservation Biology (4) | |||
| HGEO808 | Heritage and its Management (4) | |||
| HGEO809 | Globalisation and Sustainable Development (4) | 4 | ||
| Required | 16 cp from | GSE801-848 | ||
| GSE855 | Communication and Wildlife Management (4) | |||
| GSE864 | Research project (full-time) (16) | |||
| GSE866 | Research Project Part A (8) | |||
| GSE867 | Research Project Part B (8) | |||
| HGEO802 | Social Impact Assessment and Cross Cultural Negotiation (4) | |||
| HGEO803 | Cultural Issues in Wildlife Management (4) | |||
| ACES800 | Introduction to Educational Research (4) | |||
| ACES801 | Designing Educational Research (4) | |||
| ACES804 | Current Topics in Education 1 (4) | |||
| ACES805 | Current Topics in Education 2 (4) | |||
| ACES831 | Adult Learning (4) | |||
| ACES851 | Innovation and Change in Educational Organisations (4) | |||
| ACES862 | Designing ICT-based Courses and Learning Resources (4) | |||
| ACES882 | Design of Environmental Education Programs (4) | |||
| ACES887 | Resources and Networks in Environmental Education (4) | |||
| LING960 | Organisational Communication (4) | |||
| MKTG813 | Marketing Principles (4) | 16 | ||
| Electives | ||||
| Balance of credit points required | 0 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 48 | |||
