TEDN11 - Education - Graduate Diploma (2) (Undergraduate Study Pattern)
| Major: | Teacher Education |
| Area of Study: | Teacher Education |
| Degree: | GDipEd - Graduate Diploma in Education |
| Offered By: |
The Department of Education The Faculty of Human Sciences |
General Requirements
| Minimum number of credit points | 27 |
| Minimum number of credit points in units with the prefix TEP | 18 |
| Minimum number of credit points with the prefix EDUC | 9 |
| Minimum number of credit points at 200 level or above with the prefix EDUC | 6 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 100 level | ||||
| Required | either | EDUC262 | Education: The Learner (3) | |
| or | EDUC264 | Education: The Policy Context (3) | 3 | |
| Required | TEP248 | Key Competencies in Inclusive Education (3) | 3 | |
| Required | TEP401 | Professional Experience in Secondary School 1 (3) | 3 | |
| Required | TEP402 | Professional Experience in Secondary School II (3) | 3 | |
| Required | one of | TEP422 | Economics and Business Studies in the Secondary School II (3) | |
| TEP424 | English in the Secondary School II (3) | |||
| TEP426 | Geography in the Secondary School II (3) | |||
| TEP428 | History in the Secondary School II (3) | |||
| TEP430 | Mathematics in the Secondary School II (3) | |||
| TEP432 | Languages in the Secondary School II (3) | |||
| TEP434 | Science in the Secondary School II (3) | 3 | ||
| Required | 6 cp from | TEP units | 6 | |
| Required | 3 cp from | EDUC units at 200 level or above | 3 | |
| Required | 3 cp from | Units offered by the Department of Education | 3 | |
| Electives | ||||
| Balance of credit points required | 0 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 27 | |||
