2010 Course Handbook
STAT06P - Applied Statistics (Postgraduate Study Pattern)
| Major: | Applied Statistics |
| Area of Study: | Statistics |
| Degree: | PGCertAppStat - Postgraduate Certificate in Applied Statistics |
| Offered By: |
The Faculty of Science |
| Admission Requirements: | Bachelor degree or equivalent |
| Fees: | |
| Attendance Modes: | Internal External |
Study Loads: | Full Time (.5) Part Time |
| Commencing Study Periods: | FH SH |
General Requirements
| Minimum number of credit points | 12 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 800 level | ||||
| Required | 12 cp from | STAT810 | Statistical Theory (4) | |
| STAT811 | Generalized Linear Models (4) | |||
| STAT814 | Statistical Design (4) | |||
| STAT817 | Bioinformatics (4) | |||
| STAT818 | Epidemiological Methods (4) | |||
| STAT821 | Multivariate Analysis (4) | |||
| STAT822 | Time Series (4) | |||
| STAT823 | Statistical Graphics (4) | |||
| STAT826 | Market Research and Forecasting (4) | |||
| STAT827 | Survival Analysis (4) | |||
| STAT828 | Data Mining (4) | |||
| STAT878 | Modern Computational Statistical Methods (4) | |||
| STAT890 | Stochastic Finance (4) | 12 | ||
| Electives | ||||
| Balance of credit points required | 0 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 12 | |||
