2010 Course Handbook
STAT01P - Applied Statistics (Postgraduate Study Pattern)
| Major: | Applied Statistics |
| Area of Study: | Statistics |
| Degree: | MAppStats - Master of Applied Statistics |
| Offered By: |
The Faculty of Science |
| Admission Requirements: | Bachelor degree in statistics or equivalent |
| Fees: | |
| Attendance Modes: | Internal External |
Study Loads: | Full Time (1.0) Part Time |
| Commencing Study Periods: | FH SH |
General Requirements
| Minimum number of credit points | 32 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 800 level | ||||
| Required | either | STAT825 | Statistics Project (4) | |
| or | STAT836 | Research Project Extended (4) | 4 | |
| Required | 20 cp from | STAT810 | Statistical Theory (4) | |
| STAT811 | Generalized Linear Models (4) | |||
| STAT814 | Statistical Design (4) | |||
| STAT817 | Bioinformatics (4) | |||
| STAT818 | Epidemiological Methods (4) | |||
| STAT821 | Multivariate Analysis (4) | |||
| STAT822 | Time Series (4) | |||
| STAT823 | Statistical Graphics (4) | |||
| STAT826 | Market Research and Forecasting (4) | |||
| STAT827 | Survival Analysis (4) | |||
| STAT828 | Data Mining (4) | |||
| STAT835 | Research Project (4) | |||
| STAT878 | Modern Computational Statistical Methods (4) | |||
| STAT890 | Stochastic Finance (4) | 20 | ||
| Required | 8 cp from | ACST827 | Corporate and Structured Finance (4) | |
| ACST865 | Quantitative Methods in Risk Management (4) | |||
| BCA803 | Health Indicators and Health Surveys (4) | |||
| BCA806 | Clinical Biostatistics (4) | |||
| BCA808 | Linear Models (4) | |||
| BCA810 | Bioinformatics (4) | |||
| BCA811 | Longitudinal and Correlated Data (4) | |||
| BCA813 | Advanced Clinical Trials (4) | |||
| BCA814 | Bayesian Statistical Methods (4) | |||
| ECON835 | Applied Econometrics II (4) | |||
| STAT810 | Statistical Theory (4) | |||
| STAT811 | Generalized Linear Models (4) | |||
| STAT814 | Statistical Design (4) | |||
| STAT817 | Bioinformatics (4) | |||
| STAT818 | Epidemiological Methods (4) | |||
| STAT821 | Multivariate Analysis (4) | |||
| STAT822 | Time Series (4) | |||
| STAT823 | Statistical Graphics (4) | |||
| STAT826 | Market Research and Forecasting (4) | |||
| STAT827 | Survival Analysis (4) | |||
| STAT828 | Data Mining (4) | |||
| STAT878 | Modern Computational Statistical Methods (4) | |||
| STAT890 | Stochastic Finance (4) | 8 | ||
| Electives | ||||
| Balance of credit points required | 0 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 32 | |||
