2010 Course Handbook
HUMG05P - Human Geography (Postgraduate Study Pattern)
| Major: | Human Geography |
| Area of Study: | Human Geography |
| Degree: | PGDipHumGeog - Postgraduate Diploma in Human Geography |
| Offered By: |
The Faculty of Science |
| Admission Requirements: | Bachelor degree with a relevant social science major and/or relevant work experience |
| Fees: | |
| Attendance Modes: | Internal |
Study Loads: | Full Time (1.0) Part Time |
| Commencing Study Periods: | FH SH |
General Requirements
| Minimum number of credit points | 24 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 800 level | ||||
| Required | HGEO806 | Thinking Geographically (4) | 4 | |
| Required | HGEO807 | Research Methods in Human Geography (4) | 4 | |
| Required | 12 cp from | HGEO802-805 | ||
| HGEO808-812 | ||||
| ACES884 | Pedagogies in Geography (4) | |||
| HGEO814 | Selected Coursework - Human Geography (4) | |||
| GEOS801 | Introduction to Geographic Information Science for Postgraduates (4) | |||
| GEOS810 | GIS Skills in Habitat and Wildlife Management (4) | |||
| GSE831 | International Agreements and the Environment (4) | 12 | ||
| Required | 4 cp from | HGEO802-804 | ||
| GEOS801 | Introduction to Geographic Information Science for Postgraduates (4) | |||
| GEOS810 | GIS Skills in Habitat and Wildlife Management (4) | |||
| GSE831 | International Agreements and the Environment (4) | |||
| HGEO808-810 | ||||
| HGEO812 | Urban Social Impact Assessment (4) | |||
| HGEO814 | Selected Coursework - Human Geography (4) | |||
| SOC818 | Evaluation and the Policy Process (4) | |||
| SOC825 | Activism and Policy Design (4) | |||
| SOC830 | Doing Social Survey Research (4) | |||
| SOC831 | Qualitative Methods (4) | |||
| SOC848 | Crime Research and Policy (4) | |||
| SOC849 | Professional Internships in Social Research (4) | |||
| SOC863 | Social Care and Human Services (4) | |||
| ACES884 | Pedagogies in Geography (4) | |||
| ANTH800 | Applied Anthropology: Why Does Culture Matter? (4) | |||
| ANTH801 | Methodology in Local and Community Studies (4) | |||
| ANTH805 | Migration and Transnationalism (4) | |||
| ANTH808 | Urban Anthropology: Identity and the City (4) | |||
| ANTH811 | Culture, Media and Development (4) | |||
| ANTH815 | Development Theory and Practice (4) | |||
| ANTH816 | Culture, Health and Disease (4) | |||
| ANTH818 | Anthropology of Aid, Human Rights and Intervention (4) | |||
| ANTH821 | Indigenous Interests and Identities (4) | |||
| POL802 | Comparative Public Policy (4) | |||
| POL820 | Politics and Policy: Theory and Applications (4) | |||
| POL822 | Using Research (4) | |||
| POL827 | Public Policy and International Law (4) | |||
| POL831 | Political Parties and Policy (4) | |||
| POL836 | Accountability (4) | |||
| GSE800 | Attitudes to the Environment (4) | |||
| GSE801 | Environmental Law and Policy (4) | |||
| GSE803 | Science in Environmental Management (4) | |||
| GSE810 | Environmental Economics (4) | |||
| GSE816 | Local Government Approval Process (4) | |||
| GSE818 | Environmental Planning (4) | |||
| GSE823 | Corporate Environmental Management (4) | |||
| GSE825-828 | ||||
| GSE830 | Sustainable Urban Regions (4) | |||
| GSE831 | International Agreements and the Environment (4) | |||
| GSE843 | Environmental Decision Making (4) | |||
| GSE845 | Environmental Impact Assessment (4) | 4 | ||
| Electives | ||||
| Balance of credit points required | 0 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 24 | |||
