RPSC01P - Radiopharmaceutical Science (Postgraduate Study Pattern)
| Major: | Radiopharmaceutical Science |
| Area of Study: | Science |
| Degree: | MRadiopharmSc - Master of Radiopharmaceutical Science |
| Offered By: |
The Faculty of Science |
| Admission Requirements: | BSc, a major in chemistry is preferable. IELTS criteria apply for international students. |
| Fees: | |
| Attendance Modes: | Internal |
Study Loads: | Full Time (1.5) Part Time |
| Commencing Study Periods: | FH SH |
General Requirements
| Minimum number of credit points | 48 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 800 level | ||||
| Required | CBMS810 | Application of Nuclear Science to Medicine (4) | 4 | |
| Required | CBMS825 | Chemical Analysis II (4) | 4 | |
| Required | CBMS842 | Medicinal Chemistry (4) | 4 | |
| Required | CBMS861 | Laboratory Quality Systems (4) | 4 | |
| Required | CBMS805 | Research Preparation - Chemistry and Biomolecular Sciences (8) | 8 | |
| Required | 24 cp from | CBMS881 | Major Research Project in Biotechnology (16) | |
| CBMS832 | Protein Discovery and Analysis (4) | |||
| CBMS833 | Functional Proteomics (4) | |||
| CBMS840 | Organic and Biological Chemistry A (4) | |||
| CBMS841 | Organic and Biological Chemistry B (4) | |||
| CBMS852 | Molecular Biology and Genomics (4) | |||
| CBMS875 | Biochemistry and Cell Biology (4) | |||
| CBMS880 | Molecular and Medical Biotechnology (4) | |||
| CBMS884 | Biotechnology Industry Internship (4) | 24 | ||
| Electives | ||||
| Balance of credit points required | 0 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 48 | |||
