GEOL01P - Geoscience (Postgraduate Study Pattern)
| Major: | Geology and Geoscience |
| Area of Study: | Geology, Geophysics & Exploration Geoscience |
| Degree: | MGeoscience - Master of Geoscience |
| Offered By: |
The Faculty of Science |
| Admission Requirements: | Bachelor degree with relevant major |
| Fees: | |
| Attendance Modes: | Internal External |
Study Loads: | Full Time (1.0) Part Time |
| Commencing Study Periods: | FH SH |
General Requirements
| Minimum number of credit points | 32 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 800 level | ||||
| Required | 32 cp from | MSM804 | Museums, Galleries and Collections (4) | |
| MSM820 | Museum Studies and Information Management (4) | |||
| GEOS800 | Earth Science Project (4) | |||
| ENV808 | Introduction to Geographic Information Science for Postgraduates (4) | |||
| GEOS811 | Field Techniques in Geoscience (4) | |||
| GEOS803 | Minerals and Energy in a Global Environment (4) | |||
| GEOS804 | Advanced Field Mapping (4) | |||
| GEOS882 | Advanced Structure and Metamorphism (4) | |||
| GEOS883 | Studies in Environmental Geology (4) | |||
| GEOS807 | Problems in Sedimentary Geology (4) | |||
| GEOS809 | Geophysics Laboratory Project (4) | |||
| GEOS813 | Geophysics Reading Project (4) | |||
| GEOS816 | Geophysics (4) | |||
| GEOS814 | Volcanic Geology B (4) | |||
| GEOS821 | Earth Science (4) | |||
| GEOS827 | Tectonics of the Earth (4) | |||
| BIOL808 | Palaeoenvironmental Solutions (4) | |||
| GEOS884 | Magmatic and Ore Deposit Environments (4) | |||
| GEOS907 | Geomechanics (4) | |||
| GEOS829 | Geophysical Data Processing (4) | |||
| BIOL809 | Applied Palaeontology (4) | |||
| GEOS858 | Environmental Geophysics (4) | |||
| GEOS874 | Geophysical Prospecting (4) | |||
| GEOS876 | Advanced Geochemical Applications and Techniques (4) | |||
| GEOS906 | Environments of the Lithosphere (4) | |||
| GEOS855 | Global Perspectives on the Geology of Australia (4) | |||
| ENVE863 | Applied Geomorphology (4) | |||
| GEOS875 | Structural Petrology (4) | |||
| ENVE878 | Advanced Soils (4) | |||
| GEOS891 | MSc Dissertation Geology (16) | |||
| GEOS899 | Geoscience Research Topic (12) | |||
| GEOS901 | Problems in the Earth Sciences (4) | |||
| GEOS908 | Petroleum, Geology, and Geophysics (4) | |||
| GEOS910 | Geoscience in the Field and Laboratory (4) | |||
| BIOL904 | Evolutionary Trends and Taxonomic Determinations (4) | |||
| BIOL905 | Introduction to Coral Reefs (3) | 32 | ||
| Electives | ||||
| Balance of credit points required | 0 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 32 | |||
Notes
The part-time program is available through distance education with some on campus attendance in the general field of applied geosciences.
