2010 Course Handbook
SPED01P - Special Education (Postgraduate Study Pattern)
| Major: | Special Education |
| Area of Study: | Special Education |
| Degree: | MSpecEd - Master of Special Education |
| Offered By: |
The Faculty of Human Sciences |
| Admission Requirements: | Bachelor degree or equivalent |
| Fees: | |
| Attendance Modes: | Internal External |
Study Loads: | Full Time (1.0) Part Time |
| Commencing Study Periods: | FH SH |
General Requirements
| Minimum number of credit points | 32 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 800 level | ||||
| Required | SPED801 | Key Research Issues and Methods in Special Education (4) | 4 | |
| Required | SPED802 | Effective Instruction for Students with Special Education Needs (4) | 4 | |
| Required | SPED803 | Curriculum and Instruction for Individuals with High Support Needs (4) | 4 | |
| Required | SPED804 | Effective Literacy Instruction (4) | 4 | |
| Required | SPED805 | Effective Numeracy Instruction (4) | 4 | |
| Required | SPED806 | Behaviour Problems and Classroom Management (4) | 4 | |
| Required | 8 cp from | SPED807 | Communication for Individuals with High Support Needs (4) | |
| SPED808 | Early Intervention (4) | |||
| SPED810 | Current Issues in Special Education (4) | |||
| SPED901 | Special Education Project Stage I (4) | |||
| SPED902 | Special Education Project Stage II (4) | 8 | ||
| Electives | ||||
| Balance of credit points required | 0 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 32 | |||
