2010 Course Handbook
BIOL01P - Palaeobiology (Postgraduate Study Pattern)
| Major: | Biological Sciences |
| Area of Study: | Biology |
| Degree: | MSc - Master of Science |
| Offered By: |
The Faculty of Science |
| Admission Requirements: | Bachelor degree with relevant major |
| Fees: | |
| Attendance Modes: | Internal External |
Study Loads: | Full Time (1.5) Part Time |
| Commencing Study Periods: | FH SH |
General Requirements
| Minimum number of credit points | 36 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 800 level | ||||
| Required | BIOL890 | Readings in Palaeobiology (3) | 3 | |
| Required | BIOL905 | Introduction to Coral Reefs (3) | 3 | |
| Required | either | BIOL808 | Palaeoenvironmental Solutions (4) | |
| or | BIOL904 | Evolutionary Trends and Taxonomic Determinations (4) | 4 | |
| Required | 26 cp from | MSM804 | Museums, Galleries and Collections (4) | |
| MSM820 | Museum Studies and Information Management (4) | |||
| GEOS800 | Earth Science Project (4) | |||
| GEOS807 | Problems in Sedimentary Geology (4) | |||
| GEOS811 | Field Techniques in Geoscience (4) | |||
| GEOS822 | Earth Science (5) | |||
| BIOL808 | Palaeoenvironmental Solutions (4) | |||
| BIOL809 | Applied Palaeontology (4) | |||
| GEOS854 | Environments of the Lithosphere (5) | |||
| GEOS855 | Earth Systems Evolution (4) | |||
| GEOS899 | Geoscience Research Topic (12) | |||
| GEOS901 | Problems in the Earth Sciences (4) | |||
| BIOL904 | Evolutionary Trends and Taxonomic Determinations (4) | 26 | ||
| Electives | ||||
| Balance of credit points required | 0 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 36 | |||
