WMST01 - Women's Studies, Gender and Sexuality (Undergraduate Study Pattern)
| Major: | Women's Studies |
| Area of Study: | Women's Studies |
| Degree: | GDipWSt - Graduate Diploma in Women's Studies |
| Offered By: |
The Faculty of Arts |
General Requirements
| Minimum number of credit points | 24 |
| Minimum number of credit points with the prefix GEN | 12 |
| Minimum number of credit points at 300 level or above | 12 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 100 level | ||||
| Required | GEN110 | Foundations in Gender Studies (3) | 3 | |
| Required | GEN210 | Reading Gender in Everyday Life (3) | 3 | |
| Required | GEN312 | Naughty Boys, Bad Girls: Gender and Discipline at Home and at School (3) | 3 | |
| Required | GEN320 | 'Family Values' in the 21st Century (3) | 3 | |
| Required | 12 cp from | AHIS340 | Women and Gender in the Ancient World (3) | |
| ANTH304 | Body, Place and Postcolonial Experience (3) | |||
| ANTH322 | Culture, Health and Sexuality in the Developing World (3) | |||
| CUL322 | Changing Bodies, Changing Selves (3) | |||
| EDUC386 | Gender and Education (3) | |||
| ENGL306 | Feminism and Literature (3) | |||
| ENVG360 | Economy, Place and Culture (4) | |||
| LAW452 | Family Law (4) | |||
| LAW461 | Discrimination and the Law (4) | |||
| LAW570 | Law and Sexuality (4) | |||
| MAS302 | Media Identities (3) | |||
| MHIS348 | Women Making History (3) | |||
| PSY350 | The Psychology of Human Relationships (3) | |||
| PSY353 | Philosophy of Psychoanalysis (3) | |||
| RSN305 | Women in Russian Culture (3) | |||
| SOC315 | The Intimate Sphere (3) | 12 | ||
| Electives | ||||
| Balance of credit points required | 0 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 24 | |||
