STAT02 - Statistics (Undergraduate Study Pattern)
| Major: | Statistics |
| Area of Study: | Statistics |
| Degree: | GradCertStats - Graduate Certificate in Statistics |
| Offered By: |
The Department of Statistics The Faculty of Science |
General Requirements
| Minimum number of credit points | 12 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 100 level | ||||
| Required | either | STAE170 | Introductory Statistics (3) | |
| or | STAT170 | Introductory Statistics (3) | 3 | |
| Required | either | STAE270 | Applied Statistics (3) | |
| or | STAT270 | Applied Statistics (3) | 3 | |
| Required | either | STAE273 | Introduction to Probability (3) | |
| or | STAT273 | Introduction to Probability (3) | 3 | |
| Required | STAT278 | Computer Simulation (3) | 3 | |
| Electives | ||||
| Balance of credit points required | 0 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 12 | |||
