ATMS05 - Climate Science (Undergraduate Study Pattern)
| Major: | Climate Science |
| Area of Study: | Climate Science |
| Degree: | GDipCliSc - Graduate Diploma in Climate Science |
| Offered By: |
The Department of Environment and Geography The Faculty of Science |
General Requirements
| Minimum number of credit points | 24 |
| Minimum number of credit points in units at 200 level or above | 21 |
| Minimum number of credit points at 300 level or above | 12 |
| and completion of other specific minimum requirements as set out below |
Specific Requirements
| 100 level | ||||
| Required | either | ENVE117 | Biophysical Environments (3) | |
| or | GEOS112 | The Planet Earth (3) | 3 | |
| 200 level | ||||
| Required | ENVE214 | Climate Change (3) | 3 | |
| Required | ENVE216 | The Atmospheric Environment (3) | 3 | |
| 300 level | ||||
| Required | ENVE301 | Global Climates (3) | 3 | |
| Required | ENVE302 | Applied Climatology (3) | 3 | |
| Required | ENVE304 | Integrated Climate Science (3) | 3 | |
| Required | one of | ENVE303 | Advanced Atmospheric and Oceanographic Science (3) | |
| ENVE362 | Environmental Management (4) | |||
| ENVE389 | Special Interest Seminar (3) | 3 | ||
| Electives | ||||
| Balance of credit points required | 3 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 24 | |||
