2010 Course Handbook
STAT16P - Biostatistics (Postgraduate Study Pattern)
| Major: | Biostatistics |
| Area of Study: | Statistics |
| Degree: | PGCertBiostat - Postgraduate Certificate in Biostatistics |
| Offered By: |
The Faculty of Science |
| Admission Requirements: | Bachelor degree in statistics, mathematics, science, psychology, medicine, pharmacy, economics, health sciences or equivalent; a proven aptitude for advanced mathematical work; and introductory course in statistics |
| Fees: | |
| Attendance Modes: | External |
Study Loads: | Part Time (1.0) |
| Commencing Study Periods: | FH SH |
General Requirements
| Minimum number of credit points | 16 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 800 level | ||||
| Required | 4 cp from | BCA801 | Epidemiology (4) | |
| BCA806 | Clinical Biostatistics (4) | |||
| BCA807 | Design of Randomised Controlled Trials (4) | |||
| BCA808 | Linear Models (4) | |||
| BCA809 | Categorical Data and Generalised Linear Models (4) | |||
| BCA810 | Bioinformatics (4) | |||
| BCA811 | Longitudinal and Correlated Data (4) | |||
| BCA813 | Advanced Clinical Trials (4) | |||
| BCA814 | Bayesian Statistical Methods (4) | |||
| STAT827 | Survival Analysis (4) | 4 | ||
| Required | 12 cp from | BCA802 | Mathematical Background for Biostatistics (4) | |
| BCA803 | Health Indicators and Health Surveys (4) | |||
| BCA804 | Data Management and Statistical Computing (4) | |||
| BCA805 | Principles of Statistical Inference (4) | |||
| BCA806 | Clinical Biostatistics (4) | |||
| BCA807 | Design of Randomised Controlled Trials (4) | |||
| BCA808 | Linear Models (4) | |||
| BCA809 | Categorical Data and Generalised Linear Models (4) | |||
| BCA810 | Bioinformatics (4) | |||
| BCA811 | Longitudinal and Correlated Data (4) | |||
| BCA813 | Advanced Clinical Trials (4) | |||
| BCA814 | Bayesian Statistical Methods (4) | |||
| BCA817 | Probability and Distribution Theory (4) | |||
| STAT827 | Survival Analysis (4) | 12 | ||
| Electives | ||||
| Balance of credit points required | 0 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 16 | |||
