2010 Course Handbook
SEST03P - Policing, Intelligence and Counter Terrorism (Postgraduate Study Pattern)
| Major: | Policing, Intelligence and Counter Terrorism |
| Area of Study: | Security Studies |
| Degree: | MPICT - Master of Policing, Intelligence and Counter Terrorism |
| Offered By: |
The Faculty of Arts |
| Admission Requirements: | Bachelor degree |
| Fees: | |
| Attendance Modes: | Internal External |
Study Loads: | Full Time (1.0) Part Time |
| Commencing Study Periods: | FH SH |
General Requirements
| Minimum number of credit points | 32 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 800 level | ||||
| Required | PICT801 | Theories of Political Violence and Terrorism (4) | 4 | |
| Required | PICT802 | Terrorism Issues (4) | 4 | |
| Required | PICT804 | International Security and the State (4) | 4 | |
| Required | PICT806 | Strategic Policing and Intelligence (4) | 4 | |
| Required | 8 cp from | PICT803 | Regional Security and Intelligence (4) | |
| PICT805 | Security and the Media (4) | |||
| PICT807 | Forensic Science and Security (4) | |||
| PICT808 | Cybercrime and Cyberterrorism (4) | |||
| PICT812 | Methods of Research and Writing (4) | |||
| PICT813 | Intelligence Analysis: Theory and Practice (4) | |||
| PICT814 | Intelligence Integration: Security and Policing (4) | |||
| PICT816 | Internship (4) | |||
| PICT817 | Security in Business and Government (4) | |||
| PICT818 | National Security and Counter Terrorism Issues (4) | |||
| PICT809 | Research Project (8) | |||
| both PICT810 - Research Project A (4) and PICT811 - Research Project B (4) |
||||
| PICT829 | Strategic Security Planning and Operations (4) | |||
| PICT830 | Risk Management (4) | |||
| PICT831 | Security Technology (4) | |||
| PICT837 | Terrorist Support Networks and Operations (4) | 8 | ||
| Required | 8 cp from | Any of the units listed above OR | ||
| ISS801 | International Security Theory (4) | |||
| ISS802 | Arms Industries and Trade (4) | |||
| ISS803 | Economic and Resource Security (4) | |||
| ISS804 | Strategic Doctrine and Technology (4) | |||
| ISS805 | Arms Control and Disarmament (4) | |||
| ISS806 | International Security Law (4) | |||
| ISS807 | Border Security and Migration (4) | |||
| ISS808 | Organisations of Global Security (4) | |||
| ISS809 | Research Project (8) | |||
| both ISS810 - Research Project A (4) and ISS811 - Research Project B (4) |
||||
| ISS813 | Regional Security Organisations (4) | |||
| ISS814 | International Crime (4) | |||
| ISS815 | Humanitarian Intervention and Peacekeeping (4) | |||
| ISS817 | Global Health Threats and Responses (4) | 8 | ||
| Electives | ||||
| Balance of credit points required | 0 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 32 | |||
