2010 Course Handbook
POLT01P - Politics and Public Policy (Postgraduate Study Pattern)
| Major: | Politics and Public Policy |
| Area of Study: | Politics |
| Degree: | MPP - Master of Politics and Public Policy |
| Offered By: |
The Faculty of Arts |
| Admission Requirements: | Bachelor degree and/or appropriate work experience |
| Fees: | |
| Attendance Modes: | Internal External |
Study Loads: | Full Time (1.0) Part Time |
| Commencing Study Periods: | FH SH |
General Requirements
| Minimum number of credit points | 32 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 800 level | ||||
| Required | POL802 | Comparative Public Policy (4) | 4 | |
| Required | POL820 | Politics and Policy: Theory and Applications (4) | 4 | |
| Required | POL822 | Using Research (4) | 4 | |
| Required | POL836 | Accountability (4) | 4 | |
| Required | 8 cp from | POL801 | Public Policy Dissertation (8) | |
| POL821 | Case Studies in Politics and Policy (4) | |||
| POL825 | Health Policy (4) | |||
| POL826 | Gender and Policy (4) | |||
| POL827 | Public Policy and International Law (4) | |||
| POL828 | Policy-making and Public Opinion (4) | |||
| POL831 | Political Parties and Policy (4) | |||
| POL833 | Intergovernmental Relations (4) | |||
| POL835 | Internship Project (4) | |||
| POL856 | Politics of Communications Policy (4) | 8 | ||
| Required | 8 cp from | POL801 | Public Policy Dissertation (8) | |
| POL821 | Case Studies in Politics and Policy (4) | |||
| POL825 | Health Policy (4) | |||
| POL826 | Gender and Policy (4) | |||
| POL827 | Public Policy and International Law (4) | |||
| POL828 | Policy-making and Public Opinion (4) | |||
| POL831 | Political Parties and Policy (4) | |||
| POL833 | Intergovernmental Relations (4) | |||
| POL835 | Internship Project (4) | |||
| POL856 | Politics of Communications Policy (4) | |||
| ECON853 | Economics of Public Issues (4) | |||
| HGEO808 | Heritage and its Management (4) | |||
| HGEO809 | Globalisation and Sustainable Development (4) | |||
| HGEO802 | Social Impact Assessment and Cross Cultural Negotiation (4) | |||
| IRPG840 | The International System (4) | |||
| IRPG841 | Theories of International Relations (4) | |||
| IRPG844 | The Asian-Pacific Region and Australia (4) | |||
| SOC818 | Evaluation and the Policy Process (4) | |||
| SOC863 | Social Care and Human Services (4) | 8 | ||
| Electives | ||||
| Balance of credit points required | 0 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 32 | |||
