2010 Course Handbook
ENVS25P - Environmental Science (Postgraduate Study Pattern)
| Major: | Environmental Sciences |
| Area of Study: | Environmental Sciences |
| Degree: | MEnvSci - Master of Environmental Science |
| Offered By: |
The Faculty of Science |
| Admission Requirements: | Bachelor degree with a GPA of 2.5 |
| Fees: | |
| Attendance Modes: | Internal |
Study Loads: | Full Time (1.5) Part Time |
| Commencing Study Periods: | FH SH |
General Requirements
| Minimum number of credit points | 48 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 300 level | ||||
| Required | GSE800 | Attitudes to the Environment (4) | 4 | |
| Required | GSE807 | Environmental Measurement and Analysis (4) | 4 | |
| Required | GSE843 | Environmental Decision Making (4) | 4 | |
| Required | 4 cp from | GSE803 | Science in Environmental Management (4) | |
| GSE804 | Ecological Processes (4) | |||
| GSE805 | Air and Water Quality (4) | |||
| GSE808 | Management of Degraded Environments (4) | |||
| GSE819 | Environmental Health (4) | |||
| GSE829 | Pollution Control and Waste Management (4) | 4 | ||
| Required | 20 cp from | GSE804 | Ecological Processes (4) | |
| GSE805 | Air and Water Quality (4) | |||
| GSE808 | Management of Degraded Environments (4) | |||
| GSE811 | Coastal Management (4) | |||
| GSE813 | Semi-Arid Land Management (4) | |||
| GSE819 | Environmental Health (4) | |||
| GSE821 | Workplace Practices and Skills Development (4) | |||
| GSE829 | Pollution Control and Waste Management (4) | |||
| Either GSE864 - Research project (full-time) (16) or both GSE866 Research Project Part A (8) and GSE867 Research Project B (8) | ||||
| GEOS801 | Introduction to Geographic Information Science for Postgraduates (4) | |||
| GEOS810 | GIS Skills in Habitat and Wildlife Management (4) | |||
| GEOS853 | Environmental Applications of GIS and Remote Sensing (4) | |||
| BIOL860 | Wildlife Project (4) | |||
| BIOL861 | Management of Australian Wildlife (4) | |||
| BIOL865 | World Conservation Biology (4) | 20 | ||
| Required | 12 cp from | GSE801-847 | ||
| GSE852-856 | ||||
| ACES881-883 | ||||
| Any 800 or 900 level unit from BIOL, CBMS, GEOS, HGEO | 12 | |||
| Electives | ||||
| Balance of credit points required | 0 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 48 | |||
