2010 Course Handbook
ACCG06P - Accounting (Professional) (Postgraduate Study Pattern)
| Major: | Accounting |
| Area of Study: | Accounting |
| Degree: | MAcc(Prof) - Master of Accounting (Professional) |
| Offered By: |
The Faculty of Business and Economics |
| Admission Requirements: | Bachelor degree with a minimum GPA of 2.7 |
| Fees: | |
| Attendance Modes: | Internal |
Study Loads: | Full Time (1.5) Part Time |
| Commencing Study Periods: | FH SH |
General Requirements
| Minimum number of postgraduate credit points required for the award | 39 |
| and completion of other specific minimum requirements as set out below |
Specific Requirements
| 800 level | ||||
| Required | ACCG849 | Economic Analysis (3) | 3 | |
| Required | ACCG851 | Business Law (3) | 3 | |
| Required | ACCG852 | Managerial Accounting (3) | 3 | |
| Required | ACCG853 | Accounting Information Systems (3) | 3 | |
| Required | ACCG854 | Company Law (3) | 3 | |
| Required | ACCG855 | Corporate Accounting (3) | 3 | |
| Required | ACCG856 | Auditing and Assurance Services (3) | 3 | |
| Required | ACCG857 | Taxation Law (3) | 3 | |
| Required | ACCG858 | Financial Management and Policy (3) | 3 | |
| Required | ACCG859 | Current Issues in Accounting (3) | 3 | |
| Required | ACCG860 | Quantitative Methods (3) | 3 | |
| Required | ACCG861 | Principles of Accounting (3) | 3 | |
| Required | ACCG862 | Financial Accounting (3) | 3 | |
| Electives | ||||
| Balance of credit points required | 0 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 39 | |||
